Outer Space Oils

"After going to Egypt in '81, I was challenged to express a new metaphysics I'd experienced, and it emerged in outer space paintings. There has been a cross-fertilization between the landscapes and the outer space oils, particularly in gradually being able to get much darker in the outer space oils, which in time has seeped into the landscapes, allowing a greater range of values."

Art Holman
Lagunitas, California

Nebula II (#400 - 1982) 44" x 64"

Constellation (#431 - 1984) 56" x 66"

Bright Nebula (#452 - 1986) 42" x 21"

Nebulosity in Arturo (#625 - 2002) 72" x 60"

Green Veil Nebula (#628 - 2002) 45" x 60"

Distant Fires (#629 - 2002) 48" x 54"

Nebulosity in Scorpio (#632 - 2002) 28" x 24"

Nebula 2004 (#640 - 2004) 28" x 32"

Red Nebula (#642 - 2004) 26" x 26"

Nebulosity in Aenea (#650 - 2006) 24" x 32"

Within the Nebula (#654 - 2007) 54" x 40"

Blue Nebula (#658 - 2007) 37" x 45"

Great Star (#662 - 2007) 54" x 43"

Pearl Nebula (#673 - 2009) 44" x 54"

Nebula: Phoenix (#676 - 2009) 23" x 36"

Nebulosity in Leo (#682 - 2009) 38" x 27"

Energy (#683 - 2011) 22" x 30"

Nebulosity in Taurus (#689 - 2011) 23" x 34"

 
©2015 Art Holman. All rights reserved.